Listing
| Full Name | Suburb | State | Year |
| Marjorie KENT | Merrylands, formerly of Waratah | Western Australia | 1998 |
| Michael KENT | Western Australia | 1997 | |
| Robyn KENT | West Pennant Hills | Western Australia | 1994 |
| Anne KENT | Ashfield | Western Australia | 2002 |
| Bernard KENT | Leura | Western Australia | 1987 |
| Emily KENT | at Prince Alfred Hospital | Western Australia | 1898 |
| Geoff KENT | Castlemaine | Victoria | 2006 |
| Gerald KENT | at Ballina | Western Australia | 1984 |
| Alison KENT | Woronora | Western Australia | 1989 |
| Allan KENT | Campsie | Western Australia | 1976 |
| Alma KENT | Kensington | Western Australia | 1976 |
| Alwyn KENT | Sussex Inlet | Western Australia | 1995 |
| Alys KENT | Roseville | Western Australia | 1996 |
| Amy KENT | Lismore | Western Australia | 1976 |
| Ann KENT | Caringbah | Western Australia | 1993 |
| Arthur KENT | Western Australia | 1983 | |
| Arthur KENT | Mortdale | Western Australia | 1973 |
| Audrey KENT | Queensland | 2005 | |
| Audrey KENT | at Nairobi | Western Australia | 1980 |
| Beatrice KENT | Wiles Meadow | Western Australia | 1992 |
| Bela KENT | Double Bay | Western Australia | 1982 |
| Belinda KENT | at Brisbane | Western Australia | 2003 |
| Bertha KENT | South Casino | Western Australia | 1990 |
| Beryl KENT | Western Australia | 1994 | |
| Betty KENT | Hammondville | Western Australia | 1988 |
| Brock KENT | "Myalla" Charbon | Western Australia | 2005 |
| Caroline KENT | formerly of Beverly Hills | Western Australia | 1995 |
| Catherine KENT | Kingsgrove | Western Australia | 1986 |
| Catherine KENT | Mount St Joseph, Randwick | Western Australia | 1977 |
| Cecelia KENT | Queensland | 2004 | |
| Cecil KENT | Neutral Bay, formerly of Gulgong | Western Australia | 1980 |
| Cecil KENT | Randwick | Western Australia | 1983 |
| Cecil KENT | formerly of Moree | Western Australia | 1984 |
| Charles KENT | formerly of Canberra and Sydney Northern Beaches | Western Australia | 2004 |
| Ethel KENT | Pendle Hill, formerly of Merrylands | Western Australia | 1999 |
| Ethel KENT | Berkeley, formerly of Bulli | Western Australia | 1976 |
| Eva KENT | Victoria | 2004 | |
| Evelyn KENT | Western Australia | 1987 | |
| Evelyn KENT | Westmead | Western Australia | 1976 |
| Francis KENT | Kingsgrove | Western Australia | 1981 |
| Francis KENT | at St. Basilzzzzzs Nursing Home | South Australia | 2006 |
| Francis KENT | Petersham | Western Australia | 1973 |
| Freda KENT | Caringbah | Western Australia | 1976 |
| Frederick KENT | Western Australia | 1988 | |
| Frederick KENT | Warnervale | Western Australia | 1974 |
| Geoffrey KENT | Lindfield | Western Australia | 1996 |
| George KENT | Long Jetty | Western Australia | 2000 |
| Charles KENT | Western Australia | 1987 | |
| Charles KENT | Peak Downs Hospital | Western Australia | 1898 |
| Jessie KENT | Rockdale | Western Australia | 1968 |
| Jessie KENT | Wyongah | Western Australia | 1976 |
| Joan KENT | Western Australia | 1989 | |
| Joan KENT | Mount Gambier | South Australia | 2006 |
| Joan KENT | Western Australia | 2006 | |
| John KENT | formerly of Randwick | Western Australia | 1997 |
| John KENT | Charmhaven | Western Australia | 2004 |
| John KENT | Oatley | Western Australia | 2005 |
| Eleanor KENT | Shepparton, formerly of Tallygaroopna | Victoria | 2004 |
| Eleanor KENT | Western Australia | 1984 | |
| Elizabeth KENT | Western Australia | 1970 | |
| Elizabeth KENT | at Repatriation Hospital, Concord, Glebe | Western Australia | 1972 |
| Elsie KENT | Willoughby | Western Australia | 1985 |
| Elvie KENT | formerly of Leura | Western Australia | 1996 |
| Emily KENT | Queensland | 2003 | |
| Emma KENT | Katoomba | Western Australia | 1977 |
| Enid KENT | at Hervey Bay, Hervey Bay | Queensland | 2004 |
| Enid KENT | at Hervey Bay, formerly of Melbourne | Victoria | 2004 |
| Enoch KENT | Dalmeney | Western Australia | 1993 |
| Eric KENT | Western Australia | 1987 | |
| Ernest KENT | Burradoo, formerly of Burrawang | Western Australia | 1997 |
| Ernest KENT | formerly of Revesby | Western Australia | 1999 |
| Esme KENT | Terrigal, formerly of Westmead | Western Australia | 2005 |
| Esther KENT | at St. Josephzzzzzs Hospital Auburn, Lidcombe | Western Australia | 1945 |
| George KENT | Rushcutter Bay, formerly of Gloucestershire ENG | Western Australia | 1880 |
| George KENT | Western Australia | 2004 | |
| George KENT | Hurstville | Western Australia | 1983 |
| Gisela KENT | Waverley | Western Australia | 2003 |
| John KENT | Lemon Tree Passage, formerly of Armidale | Western Australia | 2006 |
| John KENT | Iluka | Western Australia | 1988 |
| John KENT | Victoria | 2005 | |
| John KENT | Seven Hills | Western Australia | 1975 |
| James KENT | at Wahroonga, West Pennant Hills | Western Australia | 1983 |
| Jane KENT | Hornsby | Western Australia | 1989 |
| Janet KENT | Narrandera | Western Australia | 1996 |
| Janet KENT | Berkeley Vale | Western Australia | 1994 |
| Janet KENT | Victoria | 2004 | |
| Jean KENT | Lake Illawarra South | Western Australia | 2001 |
| Jean KENT | Granville | Western Australia | 1982 |
| Jean KENT | Victoria | 2004 | |
| Jean KENT | Bass Hill | Western Australia | 1997 |
| Jerry KENT | Queensland | 2004 | |
| John KENT | formerly of Bowral | Western Australia | 1989 |
| John KENT | Victoria | 2004 | |
| Joy KENT | Victoria | 2006 | |
| Joyce KENT | Victoria | 2006 | |
| Judith KENT | Rosebud | Victoria | 2006 |
| June KENT | West Tweed Heads, formerly of Pyrmont | Western Australia | 2005 |
| Katherine KENT | Bondi | Western Australia | 2002 |
| Kellan KENT | Lane Cove (NSW) | Queensland | 2006 |
| Charles KENT | Hunters Hill and Waverley | Western Australia | 1997 |
| Charles KENT | Marrickville | Western Australia | 1983 |
| Charles KENT | Monterey | Western Australia | 1991 |
| Claire KENT | Queensland | 2001 | |
| Clara KENT | Western Australia | 2002 | |
| Clare KENT | Rockdale | Western Australia | 1987 |
| Clarie KENT | Samsonvale | Queensland | 2001 |
| Clarry KENT | South Australia | 2006 | |
| Colin KENT | Ermington | Western Australia | 1997 |
| Colleen KENT | Victoria | 2005 | |
| Constance KENT | at Mt Eliza | Victoria | 2005 |
| Coralie KENT | Mudgee | Western Australia | 1976 |
| Cyril KENT | Western Australia | 1991 | |
| Daniel KENT | at Goonellabah | Western Australia | 2005 |
| David KENT | Victoria | 2005 | |
| David KENT | South Australia | 2005 | |
| Dean KENT | Victoria | 2004 | |
| Donald KENT | Wahroonga | Western Australia | 1980 |
| Doris KENT | Blacktown | Western Australia | 1986 |
| Dorothy KENT | Cammeray | Western Australia | 1989 |
| Dorothy KENT | Randwick | Western Australia | 1984 |
| Dorothy KENT | Glenmore Dairy | Western Australia | 1982 |
| Dorothy KENT | Yagoona | Western Australia | 1999 |
| Dorothy KENT | Neutral Bay | Western Australia | 1973 |
| Douglas KENT | at Crowley Village Nursing Home, Ballina, Alstonville | Western Australia | 1998 |
| Dulcie KENT | at Hornsby Hospital | Western Australia | 1973 |
| Dulcie KENT | Victoria | 2005 | |
| Edith KENT | at Melbourne | Western Australia | 2000 |
| Edith KENT | Miranda | Western Australia | 2001 |
| Edward KENT | Redfern | Western Australia | 1978 |
| Edward KENT | Jindalee, formerly of Taringa and Indooroopilly | Queensland | 2001 |
| Edward KENT | Roseville | Western Australia | 1989 |
| Eileen KENT | formerly of Ladysmith, formerly of Wagga Wagga | Western Australia | 1995 |
| Gladys KENT | Mosman, formerly of Newcastle and Bowral | Western Australia | 1973 |
| Gladys KENT | Marrickville | Western Australia | 1988 |
| Gordon KENT | at Tweed Heads | Western Australia | 2005 |
| Gordon KENT | Northmead | Western Australia | 1997 |
| Grace KENT | Western Australia | 1985 | |
| Grace KENT | formerly of Lindfield | Western Australia | 2006 |
| Grahame KENT | On the Gold Coast | Western Australia | 1998 |
| Graham KENT | Waverton | Western Australia | 2006 |
| Gregory KENT | Terrey Hills, formerly of St Ives and Rabaul T.P.N.G. | Western Australia | 1989 |
| Hannah KENT | Western Australia | 1986 | |
| Harold KENT | Kensington | Western Australia | 1977 |
| Harold KENT | at Alexandria | Western Australia | 1898 |
| Harold KENT | Nowra | Western Australia | 1979 |
| Harriett KENT | Mudgee | Western Australia | 1983 |
| Harry KENT | Victoria | 2005 | |
| Harry KENT | Glen Innes | Western Australia | 2005 |
| Helen KENT | Five Dock, formerly of Drummoyne | Western Australia | 1992 |
| Henry KENT | at Narrandera Hospital, Narrandera | Western Australia | 1983 |
| Herb KENT | Western Australia | 1996 | |
| Herbert KENT | Western Australia | 1992 | |
| Herbert KENT | Wyldes Meadow | Western Australia | 1981 |
| Hilton KENT | Cooranbong | Western Australia | 1989 |
| Howard KENT | Wentworth Falls | Western Australia | 1991 |
| Ian KENT | Western Australia | 1990 | |
| Irene KENT | Queensland | 2004 | |
| Irving KENT | at Lorne, Roslyn Gardens | Western Australia | 1899 |
| Isabella KENT | formerly of Punchbowl | Western Australia | 1977 |
| Ivy KENT | Western Australia | 2000 | |
| J KENT | Western Australia | 2001 | |
| Jack KENT | West Tweed Heads, formerly of Pyrmont | Western Australia | 2006 |
| James KENT | Katoomba | Western Australia | 1973 |
| James KENT | Miranda | Western Australia | 1996 |
| Kenneth KENT | at Mittagong, Sussex Inlet | Western Australia | 1978 |
| Lance KENT | West Pennant Hills | Western Australia | 1997 |
| Lance KENT | North Ryde | Western Australia | 1995 |
| Leigh KENT | Echuca, formerly of Serviceton | Victoria | 2004 |
| Len KENT | Lindfield | Western Australia | 1994 |
| Leo KENT | South Granville | Western Australia | 1994 |
| Leonard KENT | at Sydney Adventist Hospital, Lake Macquarie, formerly of Sydney | Western Australia | 1982 |
| Leslie KENT | Dundas | Western Australia | 1989 |
| Leslie KENT | North Bondi | Western Australia | 1999 |
| Leslie KENT | at Sutherland | Western Australia | 2000 |
| Leslie KENT | Western Australia | 2001 | |
| Lila KENT | Inverell | Western Australia | 2005 |
| Lilian KENT | South Australia | 2006 | |
| Lillian KENT | Western Australia | 1977 | |
| Lillian KENT | Kensington | Western Australia | 1993 |
| Lillian KENT | Western Australia | 1976 | |
| Lillian KENT | Western Australia | 2000 | |
| Lily KENT | Western Australia | 1960 | |
| Linda KENT | Mt. Pleasant | South Australia | 2006 |
| Lindsay KENT | at Tamworth Base Hspital | Western Australia | 2004 |
| Lindsey KENT | Western Australia | 1997 | |
| Lionel KENT | Rockdale | Western Australia | 1979 |
| Lionel KENT | Western Australia | 2004 | |
| Loretto KENT | Holy Spirit Home | Queensland | 2004 |
| Lucy KENT | formerly of Cartwright | Western Australia | 1988 |
| Norman KENT | Moorebank | Western Australia | 2004 |
| Norman KENT | Ballina, formerly of Five Dock | Western Australia | 2003 |
| Olive KENT | Victoria | 2006 | |
| Owen KENT | at Pettigrewzzzzzs Funeral Chapel, Wallsend, Glendale | Western Australia | 2003 |
| Palmer KENT | Cremorne | Western Australia | 1972 |
| Patrick KENT | Dundas | Western Australia | 2001 |
| Patrick KENT | Terrey Hills | Western Australia | 1984 |
| Paul KENT | Warnervale | Western Australia | 1985 |
| Paul KENT | Coogee | Western Australia | 1974 |
| Paul KENT | Tahmoor | Western Australia | 1999 |
| Percy KENT | at Strathfield | Western Australia | 1898 |
| Peter KENT | at Perth | Western Australia | 1981 |
| Peter KENT | Kurnell | Western Australia | 1999 |
| Peter KENT | Leichhardt | Western Australia | 1982 |
| Peter KENT | Gordon | Western Australia | 1978 |
| Phillip KENT | Western Australia | 2003 | |
| Phillip KENT | Lidcombe | Western Australia | 1946 |
| phoebe KENT | Melbourne | Western Australia | 1999 |
| Phyllis KENT | Western Australia | 1998 | |
| Phyllis KENT | Sylvania Heights | Western Australia | 1979 |
| Phyllis KENT | at Ballina, Kyogle, formerly of Axminster, England | Western Australia | 1989 |
| Ralph KENT | Sydney | Western Australia | 1984 |
| Ralph KENT | Western Australia | 1987 | |
| R. KENT | in Switzerland, Seaforth | Western Australia | 1981 |
| Raymond KENT | Marrickville | Western Australia | 1986 |
| Raymond KENT | Cartwright | Western Australia | 1988 |
| Raymond KENT | Condell Park | Western Australia | 2005 |
| Regnel KENT | Liverpool | Western Australia | 2003 |
| Mabel KENT | Cronulla, formerly of Strathfield | Western Australia | 2004 |
| Margaret KENT | at Darlinghurst, Marrickville | Western Australia | 1972 |
| Margaret KENT | Lidcombe | Western Australia | 1962 |
| Margaret KENT | Western Australia | 2006 | |
| Margaret KENT | Kyogle | Western Australia | 1996 |
| Marion KENT | Fairfield West | Western Australia | 1990 |
| Marjorie KENT | North Bondi | Western Australia | 1974 |
| Marjorie KENT | Waitara | Western Australia | 1975 |
| Marjorie KENT | Balmain | Western Australia | 1986 |
| Marjorie KENT | Seaforth | Western Australia | 1978 |
| Mary KENT | Redfern | Western Australia | 1993 |
| Mary KENT | Botany | Western Australia | 1991 |
| Mary KENT | Newport | Western Australia | 1989 |
| Mary KENT | Monterey | Western Australia | 1995 |
| Mary KENT | at Maclean | Western Australia | 1983 |
| Mary KENT | Macquarie Shores, formerly of Hamilton | Western Australia | 2003 |
| Mary KENT | Victoria | 2006 | |
| Mary KENT | at Gunnedah | Western Australia | 1996 |
| Mary KENT | Western Australia | 1997 | |
| Max KENT | Tanilba Bay, formerly of Delungra | Western Australia | 2005 |
| Merle KENT | at Maryborough Nursing Home | Victoria | 2005 |
| Mervyn KENT | Windsor | Western Australia | 1993 |
| Michael KENT | at Merimbula | Western Australia | 2003 |
| Michelle KENT | Beverly Hills | Western Australia | 1980 |
| Moorian KENT | at Charles Harrison Home, Port Macquarie | Western Australia | 1980 |
| Murray KENT | Bexley | Western Australia | 1995 |
| Nancy KENT | Mt Coolum, Qld, formerly of Dundas, NSW | Western Australia | 2001 |
| Nina KENT | Western Australia | 1982 | |
| Norma KENT | Darling Point | Western Australia | 1973 |
| Thorndon KENT | at R.G.H., formerly of Potts Point | Western Australia | 1975 |
| Thos KENT | at Prince Street | Western Australia | 1832 |
| Valerie KENT | Western Australia | 1997 | |
| Valerie KENT | St. Marys | Western Australia | 1995 |
| Valerie KENT | North Ryde | Western Australia | 1994 |
| Valma KENT | Carrum, Victoria | Victoria | 2006 |
| Vasyl KENT | Blacktown | Western Australia | 1978 |
| Vera KENT | Five Dock | Western Australia | 1993 |
| Veronica KENT | Cedar Brush Creek | Western Australia | 2001 |
| Veronica KENT | Katoomba | Western Australia | 1973 |
| Victor KENT | Nambour, formerly of Ayr and Victoria Point | Queensland | 2001 |
| Viola KENT | North Ryde | Western Australia | 1994 |
| Viola KENT | Western Australia | 1992 | |
| Violet KENT | Brooklyn | Western Australia | 2001 |
| Violet KENT | Bellingen, formerly of East Maitland | Western Australia | 2006 |
| Walter KENT | Windang | Western Australia | 2005 |
| Walter KENT | Ashcroft | Western Australia | 1995 |
| Walter KENT | Tighes Hill | Western Australia | 2001 |
| Walter KENT | Strathfield | Western Australia | 1973 |
| Walter KENT | Western Australia | 1998 | |
| Warren KENT | Manly West | Queensland | 2000 |
| Wayne KENT | Glen Alpine | Western Australia | 2004 |
| William KENT | Punchbowl, formerly of Lidcombe | Western Australia | 1986 |
| William KENT | Blacktown | Western Australia | 2001 |
| William KENT | Hervey Bay | Queensland | 2006 |
| William KENT | Canley Vale | Western Australia | 1984 |
| William KENT | Aspley, formerly of Gordon Park | Queensland | 2002 |
| William KENT | Summer Hill, formerly of Five Dock | Western Australia | 1975 |
| William KENT | Warnervale | Western Australia | 1994 |
| William KENT | Hammondville | Western Australia | 1992 |
| William KENT | Western Australia | 2004 | |
| Richard KENT | Western Australia | 2005 | |
| Richard KENT | at Brisbane, Armidale | Western Australia | 2004 |
| Richard KENT | Penrith | Western Australia | 2006 |
| Rita KENT | at Blackheath | Western Australia | 1946 |
| Robert KENT | Fairfield | Western Australia | 2001 |
| Robert KENT | North Wollongong | Western Australia | 1974 |
| Robert KENT | Wyongah, formerly of Brighton-le-Sands | Western Australia | 1978 |
| Robert KENT | Calamvale | Queensland | 2001 |
| Ronald KENT | Katoomba | Western Australia | 1998 |
| Rosa KENT | Marlborough Street | Western Australia | 2001 |
| Roy KENT | Caringbah, formerly of Gulgong | Western Australia | 1967 |
| Roy KENT | at Eastern Suburbs Hospital, Mascot | Western Australia | 1973 |
| Russell KENT | at Mona Vale | Western Australia | 1988 |
| Ruth KENT | Western Australia | 2005 | |
| Sarah KENT | North Botany | Western Australia | 1898 |
| Selina KENT | Rose Bay | Western Australia | 1978 |
| Shirley KENT | Western Australia | 2000 | |
| Shirley KENT | Auburn | Western Australia | 1981 |
| Sidney KENT | Victoria | 2005 | |
| Sidney KENT | Brooklyn | Western Australia | 1993 |
| Stanley KENT | Willoughby | Western Australia | 1974 |
| Stella KENT | Moorebank | Western Australia | 1984 |
| Stephen KENT | at Royal Brisbane Hospital | Queensland | 2000 |
| Sybil KENT | Lindfield | Western Australia | 1973 |
| Sydney KENT | Victoria | 2005 | |
| Thomas KENT | Burrill Lakes | Western Australia | 2002 |
| Thomas KENT | Western Australia | 1832 | |
| Thomas KENT | Airds | Western Australia | 2006 |
| Ada KENT | Avoca Beach, formerly of Waverley | Western Australia | 1972 |
| Adrian KENT | Leeton | Western Australia | 2005 |
| Albert KENT | Liverpool | Western Australia | 1999 |
| Albert KENT | Beverly Hills | Western Australia | 1985 |
| Albert KENT | Sylvania Heights | Western Australia | 1976 |
| Albert KENT | Leadville | Western Australia | 1964 |
| Thomas KENT | Tacoma and Old Sydney Town | Western Australia | 1985 |
| Thomas KENT | Western Australia | 2000 | |
| Thomas KENT | at War Veterans Home, Narrabeen, Mosman | Western Australia | 1973 |
| Thomas KENT | at Wallsend Hospital, Cooranbong, formerly of Lismore | Western Australia | 1981 |
| Thomas KENT | Western Australia | 1975 | |
| William KENT | Smithfield | Western Australia | 1988 |
| Winifred KENT | Old Toongabbie, formerly of Ballina | Western Australia | 1988 |
| Winifred KENT | at Bowral | Western Australia | 1976 |
| Winifred KENT | West Pennant Hills | Western Australia | 1982 |
| Winnie KENT | Enfield | Western Australia | 1903 |
| Yvonne KENT | Queensland | 2006 | |
| Yvonne KENT | South Australia | 2005 | |
| Albert KENT | Cowra, formerly of Orange | Western Australia | 1996 |
| Alfred KENT | Castle Hill | Western Australia | 1981 |
| Alfred KENT | Paddington, formerly of London, U.K. | Western Australia | 1979 |
| Alfred KENT | West Ryde and Castle Hill | Western Australia | 1999 |
| Alice KENT | Western Australia | 1995 | |
| Charles KENT | at Repat. Cottage, Callan Park, Merrylands, formerly of Shoalhaven Heads | Western Australia | 1975 |
| George KENT | Kellyville, formerly of Crows Nest | Western Australia | 1976 |
| Edna KENT | Drummoyne | Western Australia | 1979 |
| Reginald KENT | Revesby | Western Australia | 1982 |
| Frances KENT | Cammeray | Western Australia | 1980 |
| Kathleen KENT | Shalom | Western Australia | 1996 |
| Lydia KENT | Petersham | Western Australia | 1977 |
| Leslie KENT | Mudgee | Western Australia | 1981 |
| Henry KENT | Lake Munmorah | Western Australia | 2005 |
| Lillian KENT | at Flinders Medical Centre | South Australia | 2006 |
| Raymond KENT | Western Australia | 2004 | |
| Margaret KENT | Queensland | 2006 | |
| Suzanne KENT | Western Australia | 2005 | |
| Larry KENT | South Australia | 2009 | |
| Late KENT | Western Australia | 2006 | |
| Ray KENT | South Australia | 2006 | |
| FRIENDS KENT | South Australia | 2006 | |
| Malcolm KENT | South Australia | 2006 | |
| Dawn KENT | Tasmania | 2006 | |
| Thanksgiving KENT | Victoria | 2006 | |
| Mrs KENT | Victoria | 2006 | |
| July KENT | Western Australia | 2006 | |
| The KENT | Victoria | 2006 | |
| Hector KENT | Victoria | 2006 | |
| Mr KENT | Victoria | 2006 | |
| Peter KENT | Victoria | 2006 | |
| Richard KENT | Victoria | 2006 | |
| Margaret KENT | Victoria | 2006 | |
| Miss KENT | Victoria | 2006 | |
| FAMILY KENT | South Australia | 2006 | |
| Barry KENT | Victoria | 2006 | |
| Doris KENT | South Australia | 2006 | |
| Mrs KENT | Victoria | 2007 | |
| Dennis KENT | South Australia | 2007 | |
| of KENT | South Australia | 2007 | |
| Elsie KENT | Victoria | 2007 | |
| Formerly KENT | Western Australia | 2007 | |
| Ina KENT | Victoria | 2007 | |
| Ida KENT | Victoria | 2007 | |
| Ron KENT | Victoria | 2007 | |
| Ronald KENT | Victoria | 2007 | |
| Simon KENT | South Australia | 2007 | |
| Beatrice Muriel KENT | Queensland | 2007 | |
| May KENT | Western Australia | 2007 | |
| FRIENDS KENT | South Australia | 2007 | |
| Desmond KENT | South Australia | 2007 | |
| Kent Kent | Queensland | 2007 | |
| Maureen, KENT | Queensland | 2007 | |
| Marie KENT | Victoria | 2007 | |
| Johannah Agnes KENT | Queensland | 2007 | |
| repose KENT | Victoria | 2007 | |
| Lillian KENT | Victoria | 2007 | |
| Hilton KENT | South Australia | 2007 | |
| Beverley KENT | Victoria | 2007 | |
| John KENT | Victoria | 2007 | |
| Terry KENT | South Australia | 2007 | |
| Frederick KENT | Victoria | 2007 | |
| Terrence KENT | South Australia | 2007 | |
| Ivor KENT | Queensland | 2007 | |
| Reg KENT | Victoria | 2007 | |
| Reginald KENT | Victoria | 2007 | |
| Lesley KENT | Victoria | 2007 | |
| to KENT | Victoria | 2007 | |
| Jean KENT | Victoria | 2007 | |
| Edward KENT | Western Australia | 2007 | |
| Eileen KENT | Tasmania | 2007 | |
| Muriel KENT | Queensland | 2007 | |
| Andrew KENT | Queensland | 2007 | |
| Eva KENT | Tasmania | 2007 | |
| Much KENT | Western Australia | 2007 | |
| Gordon. KENT | Queensland | 2007 | |
| Gordon KENT | Queensland | 2007 | |
| FAMILY KENT | South Australia | 2007 | |
| Veronica KENT | South Australia | 2007 | |
| The KENT | Victoria | 2008 | |
| William KENT | Victoria | 2008 | |
| (nee KENT | Tasmania | 2008 | |
| Gwendoline KENT | Tasmania | 2008 | |
| Elle KENT | South Australia | 2008 | |
| Gwen KENT | Tasmania | 2008 | |
| Elli KENT | South Australia | 2008 | |
| (previously KENT | South Australia | 2008 | |
| Mrs KENT | Victoria | 2008 | |
| Bessie KENT | Victoria | 2008 | |
| Lois KENT | South Australia | 2008 | |
| Norah KENT | Victoria | 2008 | |
| Neal KENT | Queensland | 2008 | |
| Raymond KENT | Queensland | 2008 | |
| Norma KENT | Victoria | 2008 | |
| 21 KENT | Victoria | 2008 | |
| Jean KENT | Queensland | 2008 | |
| Bernice KENT | Victoria | 2008 | |
| Following KENT | Victoria | 2008 | |
| Harold KENT | Victoria | 2009 | |
| Kaye KENT | Victoria | 2009 | |
| Jess KENT | Victoria | 2009 | |
| Jessie KENT | Victoria | 2009 | |
| Bruce KENT | Queensland | 2009 | |
| Eunice KENT | Victoria | 2009 | |
| William KENT | Victoria | 2009 | |
| To KENT | Victoria | 2009 | |
| Judy KENT | Tasmania | 2009 | |
| Judith KENT | Tasmania | 2009 | |
| Devoted KENT | Tasmania | 2009 | |
| Jude KENT | Tasmania | 2009 | |
| The KENT | Victoria | 2009 | |
| Cherished KENT | Western Australia | 2009 | |
| Elsie KENT | Victoria | 2009 | |
| Lyn KENT | Victoria | 2009 | |
| Allan KENT | Victoria | 2009 | |
| Congratulations KENT | Victoria | 2009 | |
| Harmony KENT | Victoria | 2009 | |
| Janet KENT | Victoria | 2009 | |
| Vida KENT | South Australia | 2010 | |
| Paul KENT | Victoria | 2010 | |
| Chris, KENT | Victoria | 2010 | |
| Robert KENT | Victoria | 2010 | |
| Ruby KENT | Tasmania | 2010 | |
| Margaret KENT | Tasmania | 2010 | |
| Relatives KENT | Tasmania | 2010 | |
| Adel KENT | Victoria | 2010 | |
| George KENT | Victoria | 2010 | |
| Helen. KENT | Queensland | 2010 | |
| Pleasance KENT | Melbourne | Victoria | 0 |
| Geoffrey KENT | Melbourne | Victoria | 0 |
| Merideth KENT | Melbourne | Victoria | 0 |
| nee KENT | Melbourne | Victoria | 2014 |
| Charles KENT | Melbourne | Victoria | 0 |
| Daisy KENT | Sydney | New South Wales | 0 |
| Lawrence KENT | Sydney | New South Wales | 0 |
| Robert KENT | Brisbane | Queensland | 0 |
| Stephen KENT | Adelaide | South Australia | 0 |
| Phoebe Kent | Brisbane | 0 | |
| Peter Kent | Sydney | 0 | |
| Margaret Kent | Hobart | 0 | |
| Freda KENT | Surfers Paradise | 0 | |
| Barbara KENT | Melbourne | 0 | |
| Dorothy KENT | Melbourne | 0 | |
| Alfred KENT | Melbourne | 0 | |
| Alfie KENT | Melbourne | 0 | |
| WALKER KENT | Melbourne | 0 | |
| Jack KENT | Brisbane | 0 | |
| Patrick KENT | Brisbane | 0 | |
| Bruce KENT | Brisbane | 0 | |
| Patricia KENT | Brisbane | 0 | |
| Vera KENT | Melbourne | 0 | |
| Ian KENT | Brisbane | 0 | |
| Noel KENT | Adelaide | 0 | |
| Nancy KENT | Adelaide | 0 | |
| Ethel KENT | Sydney | 0 | |
| Marcus KENT | Adelaide | 0 | |
| Lester KENT | Adelaide | 0 | |
| ECKERMANN KENT | Adelaide | 0 | |
| Kevin KENT | Brisbane | 2014 | |
| Nola KENT | Sydney | 0 | |
| Ricard KENT | Brisbane | 0 | |
| Judith KENT | Hobart | 0 | |
| Noela KENT | Brisbane | 0 | |
| Olive KENT | Adelaide | South Australia | 0 |
| Annie KENT | Sydney | New South Wales | 0 |
| Lisa KENT | Brisbane | Queensland | 0 |
| Grant KENT | Sydney | New South Wales | 0 |
| Trevor KENT | Sydney | New South Wales | 0 |
| Cecilia KENT | Adelaide | South Australia | 0 |
| Bews Kent | Hobart | 0 | |
| June KENT | Melbourne | 0 | |
| Elva KENT | Melbourne | 0 | |
| Family KENT | Melbourne | 0 | |
| Brian KENT | Adelaide | South Australia | 0 |
| KRIAUCIUNAS KENT | Brisbane | Queensland | 2014 |
| Mick KENT | Darwin | Northern Territory | 0 |
| Mick KENT | Darwin | Northern Territory | 0 |
| Ron KENT | Surfers Paradise | Queensland | 0 |
| Florence KENT | Surfers Paradise | Queensland | 0 |
| Geoff KENT | Brisbane | QLD | 0 |
| Geoff KENT | Brisbane | QLD | 0 |
| Geoff KENT | Brisbane | QLD | 0 |
| Geoff KENT | Brisbane | QLD | 0 |
| Geoff KENT | Brisbane | QLD | 0 |
| Geoff KENT | Brisbane | QLD | 0 |
| Sidney KENT | Adelaide | SA | 0 |
| Sidney KENT | Adelaide | SA | 0 |
| Sidney KENT | Adelaide | SA | 0 |
| Sidney KENT | Adelaide | SA | 0 |
| Sidney KENT | Adelaide | SA | 0 |
| Sidney KENT | Adelaide | SA | 0 |
| Sidney KENT | Adelaide | SA | 0 |
| Raymond KENT | Brisbane | QLD | 0 |
| Raymond KENT | Brisbane | QLD | 0 |
| Raymond KENT | Brisbane | QLD | 0 |
| Raymond KENT | Brisbane | QLD | 0 |
| Gary KENT | Sydney | New South Wales | 0 |
| Gary KENT | Sydney | New South Wales | 0 |
| Gary KENT | Sydney | New South Wales | 0 |
| Gary KENT | Sydney | New South Wales | 0 |
| Gary KENT | Sydney | New South Wales | 0 |
| Gary KENT | Sydney | New South Wales | 0 |
| Phyllis KENT | Adelaide | SA | 0 |
| Phyllis KENT | Adelaide | SA | 0 |
| Phyllis KENT | Adelaide | SA | 0 |
| Phyllis KENT | Adelaide | SA | 0 |
| Phyllis KENT | Adelaide | SA | 0 |
| Bruce KENT | Adelaide | SA | 0 |
| Bruce KENT | Adelaide | SA | 0 |
| Bruce KENT | Adelaide | SA | 0 |
| Bruce KENT | Adelaide | SA | 0 |
| Bruce KENT | Adelaide | SA | 0 |
| Bruce KENT | Adelaide | SA | 0 |
| Bruce KENT | Adelaide | SA | 0 |
| Bruce KENT | 0 | ||
| Bruce KENT | 0 | ||
| Rex KENT | 0 | ||
| Rex KENT | 0 | ||
| Bruce KENT | 0 | ||
| Bruce KENT | 0 | ||
| nee KENT | 0 | ||
| nee KENT | 0 | ||
| nee KENT | 0 | ||
| nee KENT | 0 | ||
