Listing
| Full Name | Suburb | State | Year |
| Agnes NEW | at Sydney Hospice | Western Australia | 1979 |
| Alan NEW | Dunedoo | Western Australia | 1968 |
| Albert NEW | Lakemba | Western Australia | 1976 |
| Alice NEW | Thirlmere | Western Australia | 2002 |
| Allan NEW | Belmont | Queensland | 2001 |
| Alma NEW | Campbelltown | Western Australia | 1992 |
| Amy NEW | Concord West | Western Australia | 1984 |
| Annie NEW | Umina, formerly of Concord and Millthorpe | Western Australia | 1988 |
| Anthony NEW | formerly of Cooranbong | Western Australia | 1995 |
| Anthony NEW | Illawong, formerly of Coogee | Western Australia | 1998 |
| Arthur NEW | Springwood | Western Australia | 1985 |
| Beatrice NEW | Western Australia | 1979 | |
| Bellena NEW | Western Australia | 2006 | |
| Bert NEW | Warren | Western Australia | 1979 |
| Cecil NEW | Campbelltown | Western Australia | 1988 |
| Charles NEW | Mulgoa | Western Australia | 1999 |
| Cyril NEW | Western Australia | 2002 | |
| Daniel NEW | Rosemeadow | Western Australia | 2000 |
| Daphne NEW | Camden, formerly of Menangle | Western Australia | 1991 |
| Doreen NEW | Pymble | Western Australia | 1977 |
| Doris NEW | Peakhurst | Western Australia | 1975 |
| Janet NEW | Toongabbie, formerly of Birrong | Western Australia | 1993 |
| Jason NEW | Western Australia | 1992 | |
| Jean NEW | Burwood | Western Australia | 2003 |
| Joanna NEW | Western Australia | 2000 | |
| John NEW | Queensland | 2003 | |
| John NEW | Loftus | Western Australia | 1975 |
| John NEW | Flemington | Western Australia | 1976 |
| Judith NEW | Gorokan, formerly of Lalor Park | Western Australia | 2004 |
| Keith NEW | Thirlmere | Western Australia | 2000 |
| Kiara NEW | Kirribilli | Western Australia | 1990 |
| Leslie NEW | Windsor, formerly of Kippa-Ring | Queensland | 2001 |
| Lola NEW | Western Australia | 2005 | |
| Mabel NEW | Mullumbimby | Western Australia | 1985 |
| Margaret NEW | Naremburn | Western Australia | 1980 |
| Mark NEW | Queensland | 2006 | |
| Mary NEW | Western Australia | 1988 | |
| Mary NEW | Coogee | Western Australia | 1991 |
| Mary NEW | Blakehurst | Western Australia | 2002 |
| Maurice NEW | Nambucca Heads, formerly of Sydney and Inverell | Western Australia | 1997 |
| May NEW | Hornsby | Western Australia | 1973 |
| Melvina NEW | Campbelltown | Western Australia | 1993 |
| Nancy NEW | Western Australia | 1996 | |
| Nea NEW | Vaucluse | Western Australia | 1983 |
| Nellie NEW | Camden and Peak Hill | Western Australia | 1975 |
| Neville NEW | Dundas | Western Australia | 1972 |
| Noel NEW | Temora | Western Australia | 2004 |
| Norman NEW | Dunedoo | Western Australia | 1981 |
| Owen NEW | Tahmoor | Western Australia | 1987 |
| Pamela NEW | formerly of Balgowlah Heights | Western Australia | 2003 |
| Patricia NEW | Western Australia | 1983 | |
| Patrician NEW | Lane Cove | Western Australia | 1978 |
| Patricia NEW | Western Australia | 1997 | |
| Paul NEW | Western Australia | 2005 | |
| Paul NEW | Narangba | Queensland | 2005 |
| Peter NEW | Leichhardt | Western Australia | 1989 |
| Yvonne NEW | Western Australia | 2004 | |
| Edith NEW | at Merrylands, formerly of Guildford | Western Australia | 1981 |
| Edmund NEW | Pearl Beach, formerly of Hornsby | Western Australia | 2003 |
| Ellen NEW | Flemington | Western Australia | 1981 |
| Ellice NEW | Baulkham Hills | Western Australia | 1988 |
| Elsie NEW | St Leonards | Western Australia | 1984 |
| Emily NEW | Sackville North | Western Australia | 1989 |
| Enid NEW | at Concord Nursing Home | Western Australia | 1999 |
| Eric NEW | Campbelltown | Western Australia | 1998 |
| Eric NEW | Blakehurst | Western Australia | 1979 |
| Esmond NEW | at Gawler, S.A., Ocean Grove, Victoria | Western Australia | 1982 |
| Ethel NEW | Oatley | Western Australia | 1981 |
| Frederick NEW | Epping | Western Australia | 1982 |
| Gary NEW | Western Australia | 2000 | |
| George NEW | Rozelle | Western Australia | 1994 |
| Georgina NEW | Enmore | Western Australia | 1968 |
| Glen NEW | Lalor Park | Western Australia | 1978 |
| Gordon NEW | Western Australia | 1991 | |
| Harriet NEW | Ipswich | Queensland | 2004 |
| Henry NEW | Concord West | Western Australia | 2000 |
| Isabel NEW | Bellevue Hill | Western Australia | 1979 |
| Ivy NEW | Zion Lutheran Nursing Home | Queensland | 2005 |
| James NEW | Long Jetty | Western Australia | 1986 |
| Jane NEW | C.A. Brown Anglican Village Booragul, formerly of Charlestown and Walcha | Western Australia | 1998 |
| Phyllis NEW | at Point Vernon, Hervey Bay | Queensland | 2003 |
| Raymond NEW | Temora | Western Australia | 2004 |
| Reginald NEW | Narwee | Western Australia | 1996 |
| Rhonda NEW | Queensland | 2000 | |
| Roy NEW | at Peel Hospital, Mandurah (W.A.), Brisbane | Queensland | 2005 |
| Roy NEW | at Mudgee District Hospital, Mudgee, formerly of Hornsby | Western Australia | 1976 |
| Roy NEW | Brisbane | Queensland | 2004 |
| Sandra NEW | Western Australia | 2000 | |
| Sheila NEW | West Ryde | Western Australia | 1974 |
| Shirley NEW | Wyongah | Western Australia | 1985 |
| Stanley NEW | at Gosford Hospital, Wyongah | Western Australia | 1978 |
| Susan NEW | Forestville | Western Australia | 1974 |
| Sylvia NEW | at Concord Hospital, Epping | Western Australia | 1984 |
| Thelma NEW | Rangehaven Nursing Home, Toowoomba, formerly of Gunnedah, NSW | Queensland | 2004 |
| Thomas NEW | Concord West | Western Australia | 1992 |
| Vera NEW | Bundgaberg, QLD | Western Australia | 1996 |
| Veronica NEW | Burpengary, formerly of Pebble Beach and Kedron | Queensland | 2001 |
| Violet NEW | Coffs Harbour, formerly of St Marys | Western Australia | 1997 |
| Vivian NEW | Wollongong | Western Australia | 2003 |
| Vivian NEW | Baulkham Hills | Western Australia | 1985 |
| Walter NEW | Ingleburn | Western Australia | 1988 |
| William NEW | Malabar and Tumbi Umbi | Western Australia | 1993 |
| William NEW | Cambridge Park | Western Australia | 1973 |
| William NEW | Western Australia | 2002 | |
| David NEW | Wyongah | Western Australia | 1994 |
| George NEW | at Wentworth Falls, Linden | Western Australia | 1981 |
| Ronald NEW | Camden | Western Australia | 1994 |
| Much NEW | Queensland | 2006 | |
| 9th NEW | Western Australia | 2007 | |
| Rob NEW | South Australia | 2007 | |
| Robert NEW | South Australia | 2007 | |
| The NEW | Victoria | 2007 | |
| Queenie NEW | Victoria | 2007 | |
| BESTER, NEW | Tasmania | 2007 | |
| Ross NEW | Victoria | 2008 | |
| friends NEW | Tasmania | 2008 | |
| Muriel NEW | Tasmania | 2008 | |
| Arthur NEW | Victoria | 2008 | |
| Relatives NEW | Victoria | 2008 | |
| B NEW | Victoria | 2008 | |
| Ray. NEW | Queensland | 2008 | |
| 30pm New | Western Australia | 2009 | |
| Lillian NEW | Western Australia | 2009 | |
| Bruce NEW | Western Australia | 2009 | |
| George NEW | Victoria | 2009 | |
| The NEW | Victoria | 2009 | |
| Graeme NEW | Victoria | 2009 | |
| Rose NEW | Victoria | 2010 | |
| The NEW | Victoria | 2010 | |
| Evelyn NEW | Sydney | New South Wales | 0 |
| Irene NEW | Melbourne | Victoria | 0 |
| nee NEW | Melbourne | Victoria | 0 |
| Seven New | Sydney | 0 | |
| Allen NEW | Brisbane | 0 | |
| Leslie NEW | Sydney | 0 | |
| Alexandra NEW | Melbourne | 0 | |
| Robert NEW | Brisbane | 0 | |
| Sylvia NEW | Brisbane | 0 | |
| Gloria NEW | Brisbane | Queensland | 0 |
| Ron NEW | Adelaide | South Australia | 0 |
| Vanda NEW | Melbourne | 0 | |
| Edith NEW | Sydney | New South Wales | 0 |
| FERGUSON NEW | Hobart | Tasmania | 0 |
| Keith NEW | Sydney | New South Wales | 0 |
| Tony NEW | Sydney | New South Wales | 0 |
| Mavis NEW | Sydney | Western Australia | 0 |
| Grafton NEW | Surfers Paradise | Queensland | 0 |
| Tony NEW | Sydney | New South Wales | 0 |
| Albert NEW | Adelaide | SA | 0 |
| Albert NEW | Adelaide | SA | 0 |
| Albert NEW | Adelaide | SA | 0 |
| Kenneth NEW | Sydney | New South Wales | 0 |
| Kenneth NEW | Sydney | New South Wales | 0 |
| Kenneth NEW | Sydney | New South Wales | 0 |
| Kenneth NEW | Sydney | New South Wales | 0 |
| Kenneth NEW | Sydney | New South Wales | 0 |
| Kenneth NEW | Sydney | New South Wales | 0 |
| Kenneth NEW | Sydney | New South Wales | 0 |
| June NEW | Sydney | New South Wales | 0 |
| June NEW | Sydney | New South Wales | 0 |
| June NEW | Sydney | New South Wales | 0 |
| June NEW | Sydney | New South Wales | 0 |
| June NEW | Sydney | New South Wales | 0 |
| June NEW | Sydney | New South Wales | 0 |
| June NEW | Sydney | New South Wales | 0 |
| Verna NEW | 0 | ||
| Verna NEW | 0 | ||
| Ralph NEW | 0 | ||
| Verna NEW | 0 | ||
| Verna NEW | 0 | ||
| Ralph NEW | 0 | ||
| Ralph NEW | 0 | ||
| Janene NEW | 0 | ||
| Janene NEW | 0 | ||
| Janene NEW | 0 | ||
| Thurston) NEW | 0 | ||
| Janene NEW | 0 | ||
| Janene NEW | 0 |
About our site
Namoogle is a simple website allowing you to find people and is all free.
You can access the data and use this for your personal use.
Talk to us
Reach us via Email or follow us on social icons below. Thank you.