Listing
| Full Name | Suburb | State | Year |
| Jane OWENS | Loganholme | Queensland | 2001 |
| Norman OWENS | Sir Joseph Banks Nursing Home, Botany | Western Australia | 2003 |
| Ellenor OWENS | Rankin Park | Western Australia | 1998 |
| Juanita OWENS | Balgowlah | Western Australia | 1946 |
| Violet OWENS | Clovelly | Western Australia | 1980 |
| Amelia OWENS | Lidcombe | Western Australia | 1985 |
| Margaret OWENS | Ermington | Western Australia | 1995 |
| Margaret OWENS | Victoria | 2005 | |
| Marjorie OWENS | Jannali, formerly of Blacktown | Western Australia | 1991 |
| Marlene OWENS | Corlette, formerly of Wollongong and Bradbury | Western Australia | 2002 |
| Mary OWENS | Campbelltown | Western Australia | 2003 |
| Mary OWENS | Western Australia | 1994 | |
| Mary OWENS | Parramatta | Western Australia | 1979 |
| Mary OWENS | Alstonville | Western Australia | 2002 |
| Mary OWENS | Ryde | Western Australia | 1989 |
| John OWENS | Waitara | Western Australia | 1988 |
| John OWENS | Darlinghurst | Western Australia | 2002 |
| John OWENS | Earlwood | Western Australia | 1994 |
| Josephine OWENS | Kingsford | Western Australia | 1993 |
| Joseph OWENS | Ryde | Western Australia | 1976 |
| Julene OWENS | Queensland | 2006 | |
| Kenneth OWENS | Lidcombe | Western Australia | 1983 |
| Kenneth OWENS | Broadbeach | Queensland | 2004 |
| Kenneth OWENS | Cheltenham | Western Australia | 1985 |
| Kevin OWENS | Victoria | 2006 | |
| Kevin OWENS | Dee Why, formerly of Blacktown | Western Australia | 1994 |
| Laurie OWENS | formerly of "Keira", Bathurst | Western Australia | 1994 |
| Leonard OWENS | Edgeworth | Western Australia | 2001 |
| Leonard OWENS | Western Australia | 1998 | |
| Lesley OWENS | Western Australia | 1990 | |
| Leslie OWENS | South Australia | 2006 | |
| George OWENS | Western Australia | 1998 | |
| Gertrude OWENS | Bondi | Western Australia | 1975 |
| Gladys OWENS | at Little Bay | Western Australia | 2002 |
| Gladys OWENS | Toowoomba, formerly of Redland Bay and Applethorpe | Queensland | 2006 |
| Gladys OWENS | Guildford | Western Australia | 1978 |
| Grace OWENS | at Strathfield, Burwood | Western Australia | 1983 |
| Gwenda OWENS | Victoria | 2005 | |
| Gwendoline OWENS | formerly of Charlestown | Western Australia | 2002 |
| Gwendoline OWENS | Rockdale | Western Australia | 1976 |
| Gwennie OWENS | Western Australia | 2003 | |
| Gwerda OWENS | Western Australia | 1984 | |
| Hanora OWENS | Western Australia | 1977 | |
| Hanora OWENS | Telopea | Western Australia | 1994 |
| Harold OWENS | Terrey Hills | Western Australia | 1990 |
| Harry OWENS | Western Australia | 1997 | |
| Hazel, OWENS | Maroubra | Western Australia | 1994 |
| Heather OWENS | formerly of Bakers Swamp | Western Australia | 1989 |
| Hector OWENS | Nanena, The Lagoon | Western Australia | 1984 |
| Henry OWENS | Bondi | Western Australia | 1981 |
| Henry OWENS | Bega | Western Australia | 2005 |
| Warren OWENS | Long Jetty, formerly of Robina Qld | Western Australia | 1998 |
| William OWENS | South Australia | 2006 | |
| William OWENS | Granville | Western Australia | 2002 |
| William OWENS | Forest Lodge | Western Australia | 1986 |
| William OWENS | Engadine | Western Australia | 1983 |
| William OWENS | Kurnell | Western Australia | 1973 |
| William OWENS | at Little Sisters of the Poor, Randwick | Western Australia | 1989 |
| William OWENS | Valentine | Western Australia | 1979 |
| Mary OWENS | Concord | Western Australia | 1974 |
| Mary OWENS | Western Australia | 1982 | |
| Maureen OWENS | Canley Vale | Western Australia | 1999 |
| Maureen OWENS | Victoria | 2005 | |
| Mavis OWENS | Western Australia | 2000 | |
| Mavis OWENS | Booragul | Western Australia | 2001 |
| Mavis OWENS | Merrylands | Western Australia | 1947 |
| Max OWENS | Earlwood | Western Australia | 1987 |
| May OWENS | Bondi | Western Australia | 1974 |
| Michael OWENS | Western Australia | 1975 | |
| Michael OWENS | Canossa Care, formerly of Goodna | Queensland | 2003 |
| Muriel OWENS | Paddington | Western Australia | 1997 |
| Murray OWENS | Hallidays Point | Western Australia | 2001 |
| Nance OWENS | Western Australia | 2000 | |
| Nancy OWENS | Western Australia | 2004 | |
| Nathan OWENS | Western Australia | 2004 | |
| Nathan OWENS | Sunshine Beach | Queensland | 2005 |
| Nellie OWENS | Penshurst | Western Australia | 1973 |
| Neville OWENS | Neutral Bay | Western Australia | 2000 |
| Noreen OWENS | Neutral Bay | Western Australia | 1993 |
| Olive OWENS | at Camden | Western Australia | 1977 |
| Ori OWENS | at Ballina | Western Australia | 1990 |
| Orion OWENS | Ballina | Western Australia | 1990 |
| Patricia OWENS | Stanmore | Western Australia | 1983 |
| Paul OWENS | Western Australia | 1997 | |
| Henry OWENS | at R.G.H., Concord, Mortdale | Western Australia | 1980 |
| Hugh OWENS | Western Australia | 1999 | |
| Hugh OWENS | at Coast Hospital, Sydney | Western Australia | 1899 |
| Ida OWENS | Western Australia | 1994 | |
| Irsi OWENS | Western Australia | 1993 | |
| Isabel OWENS | at Sacred Heart Hospital, Moreland, Glenroy | Western Australia | 1972 |
| Ivy OWENS | Victoria | 2005 | |
| Ivy OWENS | formerly of Cleveland | Queensland | 2004 |
| Jack OWENS | Western Australia | 1998 | |
| James OWENS | East Gosford and Dalmeny | Western Australia | 1993 |
| James OWENS | Western Australia | 1981 | |
| James OWENS | Western Australia | 1980 | |
| Janelle OWENS | Western Australia | 2005 | |
| Jessie OWENS | Belfield | Western Australia | 1978 |
| Joan OWENS | Western Australia | 2003 | |
| William OWENS | Westcott Nursing Home, formerly of New Lambton | Western Australia | 2006 |
| Winifred OWENS | Henley | Western Australia | 1984 |
| Winifred OWENS | Western Australia | 2001 | |
| Yolande OWENS | Paddington | Western Australia | 1973 |
| Yvonne OWENS | Minto | Western Australia | 1988 |
| Yvonne OWENS | Dundas | Western Australia | 1995 |
| John OWENS | Western Australia | 1999 | |
| John OWENS | Parramatta | Western Australia | 1960 |
| John OWENS | Redfern | Western Australia | 1995 |
| Leslie OWENS | at Rapid Waters, Canada | Western Australia | 1987 |
| Thomas OWENS | Maroubra Junction | Western Australia | 1966 |
| Thomas OWENS | Sutherland | Western Australia | 1990 |
| Thomas OWENS | Western Australia | 1999 | |
| Thomas OWENS | Balmain | Western Australia | 1983 |
| Tim OWENS | Bethania | Queensland | 2006 |
| Violet OWENS | South Australia | 2005 | |
| Rhonda OWENS | South Australia | 2005 | |
| Richard OWENS | South Australia | 2005 | |
| Rita OWENS | Western Australia | 2000 | |
| Robert OWENS | Fairfield West | Western Australia | 1980 |
| Robert OWENS | Campsie | Western Australia | 1996 |
| Robyn OWENS | Marrickville/Mudgee | Western Australia | 2003 |
| Ronald OWENS | Umina | Western Australia | 2002 |
| Ronald OWENS | Wellington | Western Australia | 1998 |
| Ross OWENS | Oatley | Western Australia | 1997 |
| Roy OWENS | Castle Hill | Western Australia | 1999 |
| Ruby OWENS | Western Australia | 1988 | |
| Samuel OWENS | Earlwood | Western Australia | 1987 |
| Scott OWENS | Bar Beach | Western Australia | 2006 |
| Stanley OWENS | Denistone, formerly of Wagga | Western Australia | 1998 |
| Suzanne OWENS | South Australia | 2002 | |
| Leslie OWENS | in New Zealand, Windsor | Western Australia | 1982 |
| Lillie OWENS | at Cowra | Western Australia | 1989 |
| Lionel OWENS | Campbelltown | Western Australia | 2006 |
| Lola OWENS | South Australia | 2005 | |
| Lynne OWENS | Mount Kuring-gai | Western Australia | 1991 |
| Madge OWENS | Newcastle | Western Australia | 2001 |
| Maizie OWENS | Kingswood | Western Australia | 1980 |
| Elizabeth OWENS | Western Australia | 2001 | |
| Ellen OWENS | Lakemba | Western Australia | 1973 |
| Ellen OWENS | Balmain | Western Australia | 1985 |
| Ellen OWENS | Redfern | Western Australia | 1988 |
| Elsie OWENS | Doonside | Western Australia | 2002 |
| Elsie OWENS | at Mowll Village, Roseville and Balgowlah | Western Australia | 1976 |
| Elsie OWENS | Elanora heights | Western Australia | 2000 |
| Emma OWENS | Ryde, formerly of Forest Lodge | Western Australia | 1986 |
| Erald OWENS | Goonellabah | Western Australia | 1995 |
| Eric OWENS | at Bathurst, Bathurst | Western Australia | 2005 |
| Eric OWENS | Western Australia | 1989 | |
| Ernest OWENS | Western Australia | 1983 | |
| Esther OWENS | Queensland | 2006 | |
| Francis OWENS | Western Australia | 1977 | |
| Frank OWENS | Western Australia | 1955 | |
| Frederick OWENS | Tempe | Western Australia | 1977 |
| Fredrena OWENS | Boambee, formerly of Meadowbank | Western Australia | 1977 |
| George OWENS | Western Australia | 1995 | |
| Clarence OWENS | Concord | Western Australia | 1996 |
| Claude OWENS | Padstow | Western Australia | 1989 |
| Clement OWENS | Minmi, formerly of Wallsend | Western Australia | 2001 |
| Colleen OWENS | Girraween | Western Australia | 1980 |
| Cornelius OWENS | Dundas, formerly of Bowraville | Western Australia | 2001 |
| Cyril OWENS | Petersham | Western Australia | 1982 |
| Daisy OWENS | Lake Cathie, formerly of Port Macquarie | Western Australia | 2003 |
| David OWENS | Western Australia | 2000 | |
| David OWENS | Western Australia | 1993 | |
| David OWENS | at Horsham, Victoria | South Australia | 2005 |
| Denice OWENS | Sandgate | Queensland | 2004 |
| Desmond OWENS | Tamarama | Western Australia | 1999 |
| Donald OWENS | St Ives | Western Australia | 1997 |
| Doris OWENS | Smithfield, formerly of Granville | Western Australia | 1995 |
| Dorothy OWENS | Western Australia | 1975 | |
| Dorothy OWENS | Narromine | Western Australia | 1982 |
| Dorothy OWENS | Tempe | Western Australia | 1977 |
| Dulcie OWENS | Summer Hill, formerly of Hurstville | Western Australia | 1994 |
| Edison OWENS | Annandale | Western Australia | 1976 |
| Edith OWENS | Burwood | Western Australia | 1979 |
| Edith OWENS | Epping | Western Australia | 1987 |
| Edith OWENS | Western Australia | 1998 | |
| Edward OWENS | West Ryde, formerly of Wagga Wagga and Cootamundra | Western Australia | 1982 |
| Eileen OWENS | Dutton Park | Queensland | 2001 |
| Eleanor OWENS | West Ryde | Western Australia | 1980 |
| Eliza OWENS | Hurstville | Western Australia | 1972 |
| Ada OWENS | Western Australia | 1997 | |
| Agnes OWENS | Silkstone | Queensland | 2001 |
| Ailsa OWENS | Westmead | Western Australia | 1982 |
| Alaxander OWENS | Kotara | Western Australia | 2001 |
| Albert OWENS | Killara | Western Australia | 2006 |
| Albert OWENS | Queensland | 2001 | |
| Alice OWENS | Terrey Hills, formerly of Turramurra | Western Australia | 1980 |
| Ambrose OWENS | Brighton-Le-Sands | Western Australia | 1993 |
| Andrew OWENS | Queensland | 2005 | |
| Anita OWENS | Mosman | Western Australia | 2002 |
| Annie OWENS | Woonona | Western Australia | 1978 |
| Audrey OWENS | Western Australia | 2002 | |
| Avis OWENS | Waitara | Western Australia | 1995 |
| Barbara OWENS | Western Australia | 2001 | |
| Bartholomew OWENS | Waverley | Western Australia | 1991 |
| Belle OWENS | Manning Point | Western Australia | 2005 |
| Beryl OWENS | Blakehurst | Western Australia | 2001 |
| Bessie OWENS | Eastwood | Western Australia | 2004 |
| Betty OWENS | Petersham | Western Australia | 2002 |
| Brian OWENS | Caboolture | Queensland | 2003 |
| Bruce OWENS | Queensland | 2006 | |
| Christie OWENS | Victoria | 2005 | |
| Ellen OWENS | formerly of Kurnell and Haberfield | Western Australia | 2001 |
| Thomas OWENS | Balmain | Western Australia | 1973 |
| Dorothy OWENS | Western Australia | 1998 | |
| Lindsay OWENS | Normanhurst | Western Australia | 1990 |
| Betty OWENS | in hospital | Western Australia | 2001 |
| James OWENS | Waverley | Western Australia | 1972 |
| Zoe OWENS | Sussex Inlet | Western Australia | 2002 |
| Edna OWENS | Blacktown | Western Australia | 2002 |
| Frank OWENS | at Moore Park,Sydney | Western Australia | 1970 |
| FRIENDS OWENS | South Australia | 2006 | |
| Bill OWENS | South Australia | 2006 | |
| FAMILY OWENS | South Australia | 2006 | |
| Donald OWENS | Tasmania | 2006 | |
| Don OWENS | Tasmania | 2006 | |
| Terence OWENS | Tasmania | 2006 | |
| God OWENS | Tasmania | 2006 | |
| Vincent OWENS | Queensland | 2007 | |
| Berniece OWENS | Queensland | 2007 | |
| Patricia OWENS | Tasmania | 2007 | |
| Pat OWENS | Tasmania | 2007 | |
| friends OWENS | Tasmania | 2007 | |
| Family OWENS | Tasmania | 2007 | |
| Levena Lydia OWENS | Queensland | 2007 | |
| Stanley OWENS | Queensland | 2007 | |
| GUILFOYLE OWENS | Queensland | 2007 | |
| Joseph OWENS | Victoria | 2007 | |
| The OWENS | Victoria | 2007 | |
| Una OWENS | Victoria | 2007 | |
| Mary OWENS | Queensland | 2007 | |
| Ellen OWENS | South Australia | 2007 | |
| Cherished OWENS | Western Australia | 2007 | |
| NSW OWENS | Western Australia | 2007 | |
| Susan OWENS | South Australia | 2008 | |
| Norman OWENS | South Australia | 2008 | |
| The OWENS | South Australia | 2008 | |
| Robert OWENS | Victoria | 2008 | |
| of OWENS | Victoria | 2008 | |
| Much OWENS | Western Australia | 2008 | |
| Sean OWENS | Northern Territory | 2008 | |
| At OWENS | Western Australia | 2008 | |
| FRIENDS OWENS | South Australia | 2008 | |
| Jack OWENS | South Australia | 2008 | |
| Hilary OWENS | Queensland | 2008 | |
| Gavin OWENS | Victoria | 2008 | |
| 24/10/1921-24/1/2009 OWENS | Western Australia | 2009 | |
| Owens OWENS | Western Australia | 2009 | |
| Graham OWENS | Tasmania | 2009 | |
| The OWENS | Victoria | 2009 | |
| Dennis OWENS | South Australia | 2009 | |
| F OWENS | Victoria | 2009 | |
| Dennie OWENS | South Australia | 2009 | |
| Kevin OWENS | South Australia | 2009 | |
| Bob OWENS | Tasmania | 2010 | |
| Kevin OWENS | Victoria | 2009 | |
| Relatives OWENS | Tasmania | 2010 | |
| Relatives OWENS | Tasmania | 2009 | |
| Margaret OWENS | Victoria | 2010 | |
| The OWENS | Victoria | 2010 | |
| Joyce OWENS | Brisbane | Queensland | 0 |
| Andrew Owens | Melbourne | 0 | |
| Joan Owens | Melbourne | 0 | |
| Ian Owens | Townsville | 0 | |
| Iris Owens | Adelaide | 0 | |
| Warren OWENS | Sydney | 0 | |
| Maxwell OWENS | Sydney | 0 | |
| Lydia OWENS | Hobart | 0 | |
| Sue OWENS | Hobart | 0 | |
| Kevin Owens | Cairns | 0 | |
| Bradley OWENS | Cairns | 0 | |
| Angela OWENS | Adelaide | 0 | |
| Emily OWENS | Sydney | 0 | |
| Peter OWENS | Cairns | 0 | |
| Lillian OWENS | Cairns | 0 | |
| Ivan OWENS | Cairns | 0 | |
| John OWENS | Brisbane | 0 | |
| Ailsa Owens | Surfers Paradise | 0 | |
| Norma OWENS | Sydney | 0 | |
| Peter OWENS | Adelaide | 0 | |
| Carrie OWENS | Sydney | 0 | |
| Errol Owens | Sydney | New South Wales | 0 |
| Peter Owens | Melbourne | Victoria | 0 |
| Amelia Owens | Adelaide | 0 | |
| Margaret Owens | Adelaide | 0 | |
| Shirley Owens | Adelaide | 0 | |
| Florence OWENS | Melbourne | 0 | |
| Peter OWENS | Adelaide | 0 | |
| Ampquotampquotpedro OWENS | Cairns | 0 | |
| Ampquotpedroampquot OWENS | Adelaide | 0 | |
| nee OWENS | Hobart | Tasmania | 0 |
| Alfred OWENS | Surfers Paradise | Queensland | 0 |
| Rene OWENS | Brisbane | Queensland | 0 |
| Kazuko OWENS | Adelaide | South Australia | 0 |
| Owen OWENS | Hobart | Tasmania | 0 |
| Beatrice OWENS | Surfers Paradise | Queensland | 0 |
| Colin OWENS | Sydney | New South Wales | 0 |
| Kenzie OWENS | Adelaide | SA | 0 |
| Vic OWENS | Brisbane | QLD | 0 |
| Vic OWENS | Brisbane | QLD | 0 |
| Vic OWENS | Brisbane | QLD | 0 |
| Vic OWENS | Brisbane | QLD | 0 |
| Vic OWENS | Brisbane | QLD | 0 |
| Vic OWENS | Brisbane | QLD | 0 |
| Vic OWENS | Brisbane | QLD | 0 |
| Vic OWENS | Brisbane | QLD | 0 |
| Vic OWENS | Brisbane | QLD | 0 |
| Vic OWENS | Brisbane | QLD | 0 |
| nee OWENS | Brisbane | QLD | 0 |
| nee OWENS | Brisbane | QLD | 0 |
| nee OWENS | Brisbane | QLD | 0 |
| nee OWENS | Brisbane | QLD | 0 |
| nee OWENS | Brisbane | QLD | 0 |
| nee OWENS | Brisbane | QLD | 0 |
| nee OWENS | Brisbane | QLD | 0 |
| Peggy OWENS | Sydney | New South Wales | 0 |
| Donald OWENS | Brisbane | QLD | 0 |
| Donald OWENS | Brisbane | QLD | 0 |
| Donald OWENS | Brisbane | QLD | 0 |
| Donald OWENS | Brisbane | QLD | 0 |
| Donald OWENS | Brisbane | QLD | 0 |
| Muriel OWENS | Brisbane | QLD | 0 |
| Muriel OWENS | Brisbane | QLD | 0 |
| Muriel OWENS | Brisbane | QLD | 0 |
| Muriel OWENS | Brisbane | QLD | 0 |
| Muriel OWENS | Brisbane | QLD | 0 |
| Muriel OWENS | Brisbane | QLD | 0 |
| David OWENS | Adelaide | SA | 0 |
| Fredrick OWENS | Sydney | New South Wales | 0 |
| David OWENS | Adelaide | SA | 0 |
| Muriel OWENS | 0 | ||
| Warren OWENS | 0 | ||
| Fredrick OWENS | 0 | ||
| John OWENS | 0 | ||
| James OWENS | 0 | ||
| James OWENS | 0 | ||
| Norm OWENS | 0 | ||
| James OWENS | 0 | ||
| Clarice OWENS | 0 | ||
| James OWENS | 0 | ||
| Clarice OWENS | 0 | ||
| Florence OWENS | 0 | ||
| Dale OWENS | 0 | ||
| Josie OWENS | 0 | ||
| Josie OWENS | 0 | ||
| Josie OWENS | 0 | ||
| Josie OWENS | 0 | ||
| Josie OWENS | 0 | ||
| Mary OWENS | 0 | ||
| Mary OWENS | 0 | ||
| Mary OWENS | 0 | ||
| Marian OWENS |
About our site
Namoogle is a simple website allowing you to find people and is all free.
You can access the data and use this for your personal use.
Talk to us
Reach us via Email or follow us on social icons below. Thank you.