Listing
| Full Name | Suburb | State | Year |
| Anne PIKE | Canterbury | Western Australia | 1973 |
| Dorothy PIKE | Murwillumbah | Western Australia | 1974 |
| Joyce PIKE | Forster | Western Australia | 1998 |
| S.M. PIKE | Western Australia | 1991 | |
| Thomas PIKE | Cooper-street, formerly of Bullanaming-street Waterloo | Western Australia | 1880 |
| Sharon PIKE | Western Australia | 1998 | |
| May PIKE | Riverstone, formerly of Parramatta | Western Australia | 1985 |
| May PIKE | Dundas | Western Australia | 1996 |
| Mervyn PIKE | Tuncurry | Western Australia | 2005 |
| Mervyne PIKE | Fairlight | Western Australia | 2006 |
| Philip PIKE | at Byron Bay | Western Australia | 1984 |
| Philip PIKE | Collaroy, formerly of Balgowlah Heights | Western Australia | 2001 |
| Phillip PIKE | (born 04OCT1916 Epping) | Western Australia | 2001 |
| Phillip PIKE | Sussex Inlet, formerly of Condobolin | Western Australia | 1993 |
| Phyllis PIKE | Penrith | Western Australia | 2001 |
| Raelene PIKE | Western Australia | 1996 | |
| Ralph PIKE | Narrabri | Western Australia | 1981 |
| Adam PIKE | Miriam Vale | Queensland | 2003 |
| Adelaide PIKE | Western Australia | 1973 | |
| Adelaide PIKE | Leura, formerly of Darling Point | Western Australia | 1976 |
| Albert PIKE | Scone | Western Australia | 1992 |
| Alfred PIKE | Cherrybrook | Western Australia | 2003 |
| Alfred PIKE | at Budgewoi | Western Australia | 1972 |
| Alfred PIKE | at Kiama, Long Jetty | Western Australia | 1975 |
| Alice PIKE | Enfield | Western Australia | 1976 |
| Alice PIKE | formerly of Hurstville | Western Australia | 1973 |
| Amelia PIKE | See RANKINS, Amelia Ann | Western Australia | 1996 |
| Amy PIKE | Berkeley Vale | Western Australia | 1993 |
| Andrew PIKE | Ringwood, Victoria, formerly of Sydney | Western Australia | 1976 |
| Annie PIKE | Queensland | 2005 | |
| Anthony PIKE | West Ryde | Western Australia | 1985 |
| Sheila PIKE | Kiama, Wollongong and Armidale | Western Australia | 2003 |
| Sidney PIKE | Western Australia | 2003 | |
| Sophie PIKE | Leichhardt | Western Australia | 1982 |
| Spencer PIKE | Penshurst | Western Australia | 1979 |
| Stephen PIKE | Western Australia | 1998 | |
| Susan PIKE | Western Australia | 1973 | |
| Susan PIKE | Western Australia | 1985 | |
| Thomas PIKE | Gordon | Western Australia | 1977 |
| Thomas PIKE | Moruya and Queanbeyan | Western Australia | 1986 |
| Thomas PIKE | Moruya | Western Australia | 1958 |
| Thomas PIKE | Kingsford | Western Australia | 1989 |
| Trevor PIKE | Mudgee, formerly of Stoney Pinch | Western Australia | 1999 |
| Una PIKE | Western Australia | 1985 | |
| Valerie PIKE | formerly of Barmera | South Australia | 2004 |
| Vera PIKE | Leichhardt | Western Australia | 1981 |
| Vera PIKE | at Ashfield, formerly of Drummoyne | Western Australia | 1985 |
| Veronica PIKE | Bateau Bay, formerly of Leura and Dover Heights | Western Australia | 1986 |
| Veronica PIKE | Collaroy, formerly of North Manly | Western Australia | 2003 |
| Raymond PIKE | Bundeena | Western Australia | 1978 |
| Rebecca PIKE | Queensland | 2006 | |
| Reginald PIKE | Terrigal, formerly of Sydney | Western Australia | 1988 |
| Reginald PIKE | Wylgamere, Walgett | Western Australia | 1992 |
| Rhys PIKE | Victoria | 2006 | |
| Mildred PIKE | Labrador | Queensland | 2004 |
| Minnie PIKE | formerly of Kiama | Western Australia | 1986 |
| Minnie PIKE | at Killara, Willoughby | Western Australia | 1974 |
| Miriam PIKE | Mudgee | Western Australia | 2004 |
| Molly PIKE | Western Australia | 1979 | |
| Mr PIKE | Western Australia | 1947 | |
| Muriel PIKE | Western Australia | 2003 | |
| Murray PIKE | Victoria | 2005 | |
| Nancy PIKE | at Chifley | Western Australia | 1992 |
| Nellie PIKE | Tinonee Gardens, formerly of Sandgate | Western Australia | 2004 |
| Nellie PIKE | at Bairnsdale Regional Health Service | Victoria | 2005 |
| Vincent PIKE | Mudgee | Western Australia | 2004 |
| Vincent PIKE | Vaucluse, formerly of Edgecliff | Western Australia | 2001 |
| Violet PIKE | Balgowlah Heights | Western Australia | 1980 |
| Violet PIKE | Randwick | Western Australia | 1974 |
| Nellie PIKE | Western Australia | 2002 | |
| Noel PIKE | Minnamurra | Western Australia | 1959 |
| Nora PIKE | Burleigh Heads | Western Australia | 2005 |
| Nora PIKE | Bundeena | Western Australia | 1981 |
| Norma PIKE | at Newcastle Memorial Park, Beresfield, Stockton, formerly of Warners Bay | Western Australia | 2004 |
| Norman PIKE | formerly of Camperdown and Eastlakes | Western Australia | 1992 |
| Norman PIKE | Five Dock | Western Australia | 1987 |
| Oliver PIKE | Temora | Western Australia | 2003 |
| Owen PIKE | Thornleigh, formerly of Malmesbury, U.K. | Western Australia | 2001 |
| Patricia PIKE | Western Australia | 1983 | |
| Peggy PIKE | at Point Vernon | Queensland | 2006 |
| Philip PIKE | Hyde Park | Western Australia | 1900 |
| Margaret PIKE | Helensburgh | Western Australia | 1989 |
| Margaret PIKE | at St. Paul Lutheran Homes, Hahndorf | South Australia | 2006 |
| Margaret PIKE | at Katoomba, Wentworth Falls | Western Australia | 1982 |
| Maria PIKE | Arncliffe | Western Australia | 2006 |
| Marie PIKE | Wentworthville, formerly of North Rocks | Western Australia | 2002 |
| Marie PIKE | at Hume Court, Lara | Victoria | 2005 |
| Richard PIKE | Miranda | Western Australia | 1987 |
| Richard PIKE | Helensburg [Helensburgh] | Western Australia | 1972 |
| Richard PIKE | Bowley Point, formerly of Peakhurst and Bankstown | Western Australia | 1999 |
| Robert PIKE | Riverwood | Western Australia | 1999 |
| Robert PIKE | Huonville, Tasmania | Western Australia | 1990 |
| Robyn PIKE | at Tamworth, "Spring Lawn", Duri | Western Australia | 1997 |
| Rodney PIKE | Coonamble | Western Australia | 1982 |
| Rohan PIKE | Western Australia | 1977 | |
| Ronald PIKE | Budgewoi | Western Australia | 2002 |
| Ronald PIKE | Wentworthville | Western Australia | 1973 |
| Ronald PIKE | Bexley | Western Australia | 2005 |
| Ronald PIKE | at Mildura Base Hospital | Victoria | 2005 |
| Ronald PIKE | Tin Pot via Cobargo | Western Australia | 2000 |
| Ronald PIKE | Panania | Western Australia | 2004 |
| Ronald PIKE | Cheltenham | Western Australia | 1982 |
| Ruby PIKE | at Canberra, formerly of Booker Bay and Seven Hills | Western Australia | 1977 |
| Russell PIKE | Gymea | Western Australia | 1992 |
| Russell PIKE | at Canberra | Western Australia | 1993 |
| Ruth PIKE | Oxley | Queensland | 2005 |
| Ruth PIKE | Western Australia | 2003 | |
| Ruth PIKE | at Melbourne, formerly of Sydney | Western Australia | 1981 |
| Samuel PIKE | Enfield | Western Australia | 1977 |
| Samuel PIKE | Five Dock | Western Australia | 1997 |
| Shane PIKE | Western Australia | 2004 | |
| Sharon PIKE | Buff Point, formerly of Northmead | Western Australia | 1995 |
| Victor PIKE | Cherrybrook | Western Australia | 1988 |
| Victor PIKE | Western Australia | 2004 | |
| Vida PIKE | at Dubbo, formerly of Trundle | Western Australia | 2005 |
| Violet PIKE | at Calvary Hospital, Bankstown | Western Australia | 1978 |
| Wallace PIKE | Merrylands | Western Australia | 1995 |
| Walter PIKE | at Costa House N.H, Lara | Victoria | 2005 |
| Walter PIKE | Fairfield | Western Australia | 1968 |
| Walter PIKE | Randwick | Western Australia | 1972 |
| Walter PIKE | Tamworth | Western Australia | 1992 |
| Wesley PIKE | Pacific Paradise, formerly of Kenmore | Queensland | 2005 |
| Wilfred PIKE | Oatley | Western Australia | 1992 |
| William PIKE | Bonnyrigg, formerly of Mount Pritchard | Western Australia | 1987 |
| William PIKE | Lilyfield, formerly of Lewisham | Western Australia | 1974 |
| William PIKE | Randwick | Western Australia | 1973 |
| Zela PIKE | Western Australia | 1998 | |
| Zena PIKE | Western Australia | 1945 | |
| Marie PIKE | Western Australia | 1991 | |
| Marie PIKE | Punchbowl | Western Australia | 1995 |
| Marjorie PIKE | St. Marys | Western Australia | 1977 |
| Marjorie PIKE | Western Australia | 2004 | |
| Marjory PIKE | Western Australia | 2001 | |
| Marlon PIKE | Trundle | Western Australia | 1979 |
| Mary PIKE | Strathfield | Western Australia | 2001 |
| Mary PIKE | Western Australia | 1980 | |
| Mary PIKE | at Polding Villa | Western Australia | 1992 |
| Mary PIKE | Walgett, formerly of zzzzzWylgamerezzzzz | Western Australia | 1998 |
| Mary PIKE | Western Australia | 1976 | |
| Mary PIKE | at Stella Maris, Cronulla | Western Australia | 1974 |
| Maureen PIKE | Blacktown | Western Australia | 1982 |
| Mavis PIKE | North Rocks | Western Australia | 2005 |
| May PIKE | Goodwin Village, Woollahra | Western Australia | 1973 |
| Arnold PIKE | Miranda | Western Australia | 1986 |
| Arthur PIKE | South Darras, formerly of East Lindfield | Western Australia | 1995 |
| Arthur PIKE | Western Australia | 1998 | |
| Arthur PIKE | Five Dock | Western Australia | 1983 |
| Arthur PIKE | Marrickville | Western Australia | 1975 |
| Athol PIKE | Western Australia | 1998 | |
| Athol PIKE | Western Australia | 1973 | |
| Audrey PIKE | Glasshouse Mtns | Queensland | 2001 |
| Averil PIKE | "Glen Eyre" Owens Gap near Scone | Western Australia | 1979 |
| Barbara PIKE | Bondi Beach | Western Australia | 1976 |
| Dorothy PIKE | at Melbourne | Western Australia | 1993 |
| Dorothy PIKE | Western Australia | 1983 | |
| Doug PIKE | Erowal Bay, formerly of Narraweena | Western Australia | 1979 |
| Douglas PIKE | Scarborough, formerly of Mermaid Waters | Queensland | 2002 |
| Douglas PIKE | Western Australia | 2003 | |
| Dulcie PIKE | Wellington | Western Australia | 1994 |
| Eddie PIKE | Marrickville | Western Australia | 1992 |
| Edith PIKE | Cammeray | Western Australia | 1973 |
| Edmund PIKE | Hurstville | Western Australia | 1990 |
| Edmund PIKE | Western Australia | 2006 | |
| Edna PIKE | Cammeray, formerly of Chatswood | Western Australia | 1996 |
| Edna PIKE | formerly of Beverly Hills | Western Australia | 1974 |
| Edna PIKE | Granville | Western Australia | 1979 |
| Edward PIKE | at Strathalbyn District Hospital | South Australia | 2005 |
| Edward PIKE | Sans Souci, formerly of Randwick | Western Australia | 1987 |
| Eileen PIKE | Leura | Western Australia | 2003 |
| Eileen PIKE | Manly | Western Australia | 1983 |
| Eileen PIKE | at Manly, Pennant Hills | Western Australia | 1981 |
| Eileen PIKE | Rooty Hill, formerly of Penrith | Western Australia | 2005 |
| Eileen PIKE | Moruya | Western Australia | 1956 |
| Eleanor PIKE | at Canberra Hospital | Queensland | 2004 |
| Eleanor PIKE | South Coogee | Western Australia | 1985 |
| Clarence PIKE | Earlwood | Western Australia | 1988 |
| Clement PIKE | Western Australia | 1979 | |
| Clifton PIKE | Picnic Point | Western Australia | 1988 |
| Colin PIKE | Victoria | 2005 | |
| Fredda PIKE | Arana Hills | Western Australia | 1998 |
| Frederick PIKE | Western Australia | 1999 | |
| Geoffrey PIKE | at Lottie Stewart Hospital, Dundas, Parramatta, Coonamble and Wellington | Western Australia | 1977 |
| Geoffrey PIKE | The Entrance, formerly of Sydney and Canberra | Western Australia | 2006 |
| George PIKE | Sydney | Western Australia | 1832 |
| George PIKE | Western Australia | 1972 | |
| George PIKE | Kandos | Western Australia | 1975 |
| George PIKE | Western Australia | 1999 | |
| George PIKE | Eastwood | Western Australia | 1990 |
| Gladys PIKE | Merewether Heights | Western Australia | 2002 |
| Gladys PIKE | Burwood | Western Australia | 1991 |
| Grace PIKE | at Sydney, Nowra | Western Australia | 1973 |
| Gregory PIKE | Redhead | Western Australia | 2003 |
| Gregory PIKE | at Sacred Heart Hospice Darlinghurst, Five Dock | Western Australia | 1981 |
| Greta PIKE | Medlow Bath, formerly of Kenthurst | Western Australia | 1988 |
| Gwendoline PIKE | Tumbi Umbi, formerly of Sydney | Western Australia | 1989 |
| Gwendolyne PIKE | Randwick | Western Australia | 1972 |
| Harold PIKE | Annandale | Western Australia | 1976 |
| Harry PIKE | Balgowlah Heights, formerly of Rydal | Western Australia | 1975 |
| Henry PIKE | Western Australia | 1992 | |
| Herbert PIKE | Smithfield | Western Australia | 2006 |
| Herbert PIKE | North Rocks | Western Australia | 1980 |
| Herbert PIKE | Western Australia | 2003 | |
| Ian PIKE | Wagga Wagga | Western Australia | 2006 |
| Essie PIKE | at Tamworth | Western Australia | 1989 |
| Ethel PIKE | Woollahra | Western Australia | 1993 |
| Eunice PIKE | Sydney | Western Australia | 1977 |
| Barbara PIKE | Fairlight | Western Australia | 2004 |
| Beatrice PIKE | Kurri Kurri | Western Australia | 1972 |
| Bernard PIKE | Telegraph Point | Western Australia | 2005 |
| Bernice PIKE | Bankstown | Western Australia | 1973 |
| Bertram PIKE | Western Australia | 1972 | |
| Beryl PIKE | Western Australia | 1999 | |
| Beryl PIKE | Enmore | Western Australia | 1991 |
| Beryl PIKE | Hurstville | Western Australia | 1989 |
| Beth PIKE | Willoughby | Western Australia | 1987 |
| Betty PIKE | Balgowlah Heights | Western Australia | 1990 |
| Betty PIKE | Cabramatta | Western Australia | 1992 |
| Blanche PIKE | Western Australia | 1988 | |
| Brianna PIKE | Western Australia | 1999 | |
| Brian PIKE | South Australia | 2005 | |
| Carl PIKE | Old Bar via Taree | Western Australia | 1975 |
| Caroline PIKE | Castle Hill | Western Australia | 1976 |
| Catherine PIKE | Canley Heights | Western Australia | 1985 |
| Catherine PIKE | Argenton, formerly of Westmead | Western Australia | 1990 |
| Cecelia PIKE | Long Jetty | Western Australia | 1972 |
| Charles PIKE | Bondi | Western Australia | 1977 |
| Charles PIKE | Cootamundra | Western Australia | 1992 |
| Charles PIKE | Robina, formerly of Caringbah | Western Australia | 1997 |
| Colin PIKE | at Canberra Hospital | Western Australia | 1991 |
| Cyril PIKE | Doonside | Western Australia | 1986 |
| Daphne PIKE | Western Australia | 2006 | |
| Daphne PIKE | Mossy Point | Western Australia | 1980 |
| Daphne PIKE | formerly of Penshurst | Western Australia | 1973 |
| David PIKE | Caringbah | Western Australia | 1994 |
| David PIKE | Frenchs Forest | Western Australia | 1992 |
| David PIKE | at Mater Hospital, Greenwich, formerly of Leura | Western Australia | 1975 |
| Delta PIKE | Concord | Western Australia | 1976 |
| Donald PIKE | Kingsgrove | Western Australia | 1977 |
| John PIKE | Seaforth | Western Australia | 1976 |
| Joseph PIKE | Peakhurst | Western Australia | 1979 |
| Joshua PIKE | Fairfield | Western Australia | 1973 |
| Joyce PIKE | Baulkham Hills | Western Australia | 2000 |
| Joyce PIKE | Victoria | 2004 | |
| Joyce PIKE | Randwick | Western Australia | 1980 |
| Joyce PIKE | Western Australia | 1984 | |
| Judith PIKE | Marsfield | Western Australia | 1998 |
| Judith PIKE | Roselands | Western Australia | 1991 |
| Julianna PIKE | Earlwood | Western Australia | 2003 |
| June PIKE | at Bathurst, Bathurst | Western Australia | 2004 |
| Karen PIKE | at Prospect Hill, SA, Torquay | Queensland | 2005 |
| Karen PIKE | at Gold Coast, Qld | South Australia | 2005 |
| Kathleen PIKE | Nimbin | Western Australia | 1991 |
| Kathleen PIKE | Dundas | Western Australia | 2005 |
| Kathleen PIKE | Mt Nardi via Nimbin | Western Australia | 1992 |
| Kenneth PIKE | Gulliver, Queensland | Queensland | 2004 |
| Leila PIKE | North Manly | Western Australia | 1976 |
| Leo PIKE | at Kingsford | Western Australia | 1977 |
| Leonard PIKE | Frenchs Forest, formerly of Canberra and Adelaide | Western Australia | 1992 |
| Jane PIKE | Albury | Western Australia | 1998 |
| Jane PIKE | Seven Hills | Western Australia | 1972 |
| Eliza PIKE | Penrith | Western Australia | 1988 |
| Elizabeth PIKE | Villawood, formerly of Nerrigundah | Western Australia | 1961 |
| Eliza PIKE | Kiama | Western Australia | 1987 |
| Ellen PIKE | Penrith | Western Australia | 1999 |
| Ellen PIKE | Baulkham Hills | Western Australia | 1998 |
| Ellen PIKE | at Rylstone, Kandos | Western Australia | 1983 |
| Ellen PIKE | Western Australia | 1975 | |
| Elsie PIKE | Concord | Western Australia | 1976 |
| Elsie PIKE | formerly of Maitland | Western Australia | 2006 |
| Elsie PIKE | East Gosford | Western Australia | 2003 |
| Elsie PIKE | St Peters | Western Australia | 1996 |
| Emily PIKE | Western Australia | 1987 | |
| Emily PIKE | Bronte | Western Australia | 1985 |
| Emily PIKE | Guildford | Western Australia | 1975 |
| Emma PIKE | at Wentworth Falls, formerly of Maroubra and Queanbeyan | Western Australia | 1975 |
| Emma PIKE | Ku-Ring-Gai Gardens Nursing Home, Hornsby | Western Australia | 2005 |
| Emma PIKE | Matraville | Western Australia | 1976 |
| Ena PIKE | Sydney, formerly of Junee | Western Australia | 1991 |
| Enid PIKE | formerly of Roma | Queensland | 2001 |
| Eric PIKE | Western Australia | 1987 | |
| Eric PIKE | Maroubra | Western Australia | 1985 |
| Errol PIKE | Roseville | Western Australia | 1988 |
| Esme PIKE | Castle Hill | Western Australia | 2002 |
| Eunic PIKE | formerly of Riverwood | Western Australia | 1999 |
| Eva PIKE | Western Australia | 1995 | |
| Eva PIKE | Goulburn | Western Australia | 1976 |
| Eveline PIKE | Picnic Point | Western Australia | 1974 |
| Evelyn PIKE | Western Australia | 1997 | |
| Faye PIKE | Victoria | 2004 | |
| Faye PIKE | Queensland | 2004 | |
| Florence PIKE | Palmwoods, formerly of Maleny and Wittenburra | Queensland | 2004 |
| Florence PIKE | formerly of Kiama | Western Australia | 1989 |
| Florence PIKE | Dural, formerly of Penrith | Western Australia | 1991 |
| Frances PIKE | Mosman | Western Australia | 1981 |
| Francis PIKE | Newtown | Western Australia | 1987 |
| Frank PIKE | Petersham | Western Australia | 1990 |
| Fred PIKE | Seven Hills and Budgewoi | Western Australia | 1996 |
| Ian PIKE | Albury | Western Australia | 1998 |
| Ida PIKE | Riverwood | Western Australia | 1980 |
| Ilma PIKE | Granville | Western Australia | 1943 |
| Ilma PIKE | Scone and Quirindi | Western Australia | 1990 |
| Irene PIKE | Campsie | Western Australia | 1986 |
| Irene PIKE | Burwood | Western Australia | 1978 |
| Irene PIKE | Coogee | Western Australia | 2004 |
| Isabella PIKE | South Coogee, formerly of Kingsford | Western Australia | 2002 |
| Isabel PIKE | South Australia | 2005 | |
| Islet PIKE | Kempsey | Western Australia | 1995 |
| Ivan PIKE | Western Australia | 1999 | |
| Jack PIKE | Dural, formerly of Baulkham Hills | Western Australia | 1995 |
| James PIKE | Weston | Western Australia | 2006 |
| James PIKE | Chifley | Western Australia | 1995 |
| James PIKE | Toowoomba, formerly of Gold Coast | Queensland | 2003 |
| James PIKE | Matraville | Western Australia | 1981 |
| James PIKE | Taree, formerly of Mortdale | Western Australia | 2004 |
| James PIKE | at Nowra, Currarong | Western Australia | 1979 |
| Janet PIKE | formerly of Gymea | Western Australia | 1988 |
| Jean PIKE | Eastlakes, formerly of Newtown and Camperdown | Western Australia | 1974 |
| Jean PIKE | Narellan Vale, formerly of Fairfield | Western Australia | 2003 |
| Jean PIKE | Harrington | Western Australia | 1981 |
| Jessie PIKE | Heddon Greta | Western Australia | 1939 |
| Joan PIKE | Western Australia | 1993 | |
| Joan PIKE | late Lane Cove, formerly of Wollstonecraft and Gymea | Western Australia | 2006 |
| Joanna PIKE | Ebenezer | Western Australia | 1996 |
| Joan PIKE | Medlow Bath | Western Australia | 1974 |
| Johannah PIKE | at Nursing Home | Western Australia | 1986 |
| John PIKE | Western Australia | 2001 | |
| John PIKE | Sunnybank Hills, formerly of East Brisbane | Queensland | 2000 |
| John PIKE | Killara | Western Australia | 1983 |
| John PIKE | Cronulla | Western Australia | 1981 |
| John PIKE | Marayong | Western Australia | 2000 |
| John PIKE | Western Australia | 1999 | |
| John PIKE | formerly of Baulkham Hills | Western Australia | 1990 |
| John PIKE | North Manly | Western Australia | 2002 |
| Lesley PIKE | South Australia | 2006 | |
| Lillian PIKE | Vaucluse | Western Australia | 1996 |
| Lillian PIKE | Kingsgrove | Western Australia | 1976 |
| Lily PIKE | Parramatta | Western Australia | 1968 |
| Lionel PIKE | Frenchs Forest | Western Australia | 1975 |
| Lorna PIKE | Yagoona | Western Australia | 1976 |
| Louis PIKE | Western Australia | 1975 | |
| Mabel PIKE | at Pioneer House Mudgee, formerly of Stoney Pinch | Western Australia | 1989 |
| Malcolm PIKE | Gladesville | Western Australia | 1980 |
| Maree PIKE | Drummoyne, formerly of Georges Plaines | Western Australia | 1998 |
| Margaret PIKE | Western Australia | 1999 | |
| Edgar PIKE | formerly of Oatley | Western Australia | 1996 |
| Stanley PIKE | at Manly | Western Australia | 1981 |
| Mabel PIKE | Eastern Creek and Doonside | Western Australia | 1976 |
| Ann PIKE | Lakemba | Western Australia | 1981 |
| Mervyn PIKE | Fairlight | Western Australia | 2006 |
| William PIKE | Matraville | Western Australia | 1975 |
| Maud PIKE | formerly of Bankstown | Western Australia | 1974 |
| Dorothy PIKE | Wisemans Ferry | Western Australia | 1979 |
| Frank PIKE | at St. Georges Basin, Kingsgrove | Western Australia | 1980 |
| John PIKE | Newtown | Western Australia | 1898 |
| Donald PIKE | at Macquarie Care Centre, West Bathurst | Western Australia | 2005 |
| Dennis PIKE | Mascot | Western Australia | 2000 |
| Elizabeth PIKE | at Princess Hwy, Temora, formerly of Sydney, Adelaide, | Western Australia | 2002 |
| Peggy PIKE | Allambie Heights, formerly of Avalon | Western Australia | 2005 |
| Pike PIKE | Western Australia | 2006 | |
| June PIKE | Western Australia | 2006 | |
| Much PIKE | Western Australia | 2006 | |
| 30pm PIKE | Western Australia | 2006 | |
| Mary PIKE | South Australia | 2006 | |
| Saturday, PIKE | Western Australia | 2006 | |
| Lex PIKE | Queensland | 2006 | |
| Len PIKE | Victoria | 2006 | |
| Mr PIKE | Victoria | 2006 | |
| Leonard PIKE | Victoria | 2006 | |
| Ellen PIKE | Victoria | 2006 | |
| Nell PIKE | Victoria | 2006 | |
| Nellie PIKE | Victoria | 2006 | |
| Ivy PIKE | Victoria | 2007 | |
| Kenneth PIKE | South Australia | 2007 | |
| Treasures PIKE | South Australia | 2007 | |
| 1019271352007 PIKE | Western Australia | 2007 | |
| 13101927 PIKE | Western Australia | 2007 | |
| 131019271352007 PIKE | Western Australia | 2007 | |
| Mary PIKE | South Australia | 2007 | |
| Dearly PIKE | Victoria | 2007 | |
| Roger PIKE | South Australia | 2007 | |
| FRIENDS PIKE | South Australia | 2007 | |
| of PIKE | Victoria | 2007 | |
| Geoffrey PIKE | South Australia | 2007 | |
| Geoff PIKE | South Australia | 2007 | |
| Geoff, PIKE | South Australia | 2007 | |
| Gavin PIKE | Victoria | 2007 | |
| Edna PIKE | South Australia | 2007 | |
| George PIKE | Victoria | 2007 | |
| Lawrence PIKE | Victoria | 2007 | |
| Donald PIKE | Victoria | 2007 | |
| Don PIKE | Victoria | 2007 | |
| Laurie PIKE | Victoria | 2007 | |
| Frederick PIKE | Victoria | 2007 | |
| invited PIKE | Victoria | 2007 | |
| Mr PIKE | Victoria | 2007 | |
| Alan PIKE | Victoria | 2007 | |
| Patricia PIKE | Victoria | 2008 | |
| Joy PIKE | South Australia | 2008 | |
| May PIKE | South Australia | 2008 | |
| Wendy PIKE | South Australia | 2008 | |
| Devoted PIKE | Western Australia | 2008 | |
| Thelma PIKE | South Australia | 2008 | |
| Agnes PIKE | Victoria | 2008 | |
| Stephen PIKE | Victoria | 2008 | |
| Steve PIKE | Victoria | 2008 | |
| Colin PIKE | South Australia | 2008 | |
| Royston PIKE | Queensland | 2008 | |
| Eunice PIKE | Western Australia | 2008 | |
| Frederick PIKE | South Australia | 2008 | |
| William PIKE | Victoria | 2008 | |
| Fiona PIKE | South Australia | 2009 | |
| Mrs PIKE | Victoria | 2009 | |
| 1919 PIKE | Victoria | 2009 | |
| repose PIKE | Victoria | 2009 | |
| Colin. PIKE | Queensland | 2009 | |
| Ken PIKE | Victoria | 2009 | |
| Kenneth PIKE | Victoria | 2009 | |
| The PIKE | Victoria | 2009 | |
| Elsie PIKE | Victoria | 2009 | |
| Marion PIKE | Victoria | 2009 | |
| Alice PIKE | Victoria | 2009 | |
| Fay PIKE | South Australia | 2009 | |
| Thelma PIKE | Queensland | 2009 | |
| Brad PIKE | South Australia | 2009 | |
| Edgar PIKE | South Australia | 2009 | |
| Rob PIKE | Tasmania | 2009 | |
| FAMILY PIKE | South Australia | 2009 | |
| Florence PIKE | Victoria | 2009 | |
| David PIKE | South Australia | 2010 | |
| Grahame PIKE | South Australia | 2010 | |
| Sue PIKE | South Australia | 2010 | |
| FAMILY PIKE | South Australia | 0 | |
| Cynthia PIKE | South Australia | 2010 | |
| Beverley PIKE | Surfers Paradise | Queensland | 0 |
| nee PIKE | Hobart | Tasmania | 0 |
| Lincoln Pike | Melbourne | 0 | |
| Raymond Pike | Melbourne | 0 | |
| Raymond PIKE | Sydney | 0 | |
| Hettie PIKE | Adelaide | 0 | |
| Bill PIKE | Adelaide | 0 | |
| Gordon PIKE | Adelaide | 0 | |
| Elven PIKE | Adelaide | 0 | |
| Elvie PIKE | Adelaide | 0 | |
| Christopher PIKE | Hobart | 0 | |
| Chris PIKE | Hobart | 0 | |
| nee PIKE | Adelaide | 0 | |
| Glen PIKE | Adelaide | 0 | |
| Glen PIKE | Adelaide | 0 | |
| Rosa PIKE | Adelaide | 0 | |
| Melba PIKE | Brisbane | Queensland | 0 |
| Max PIKE | Surfers Paradise | Queensland | 0 |
| Korry PIKE | Adelaide | South Australia | 0 |
| Gary PIKE | Sydney | New South Wales | 0 |
| Palnira PIKE | Adelaide | South Australia | 0 |
| Korry PIKE | Adelaide | South Australia | 0 |
| John Pike | Melbourne | Victoria | 0 |
| Ronald Pike | Melbourne | 0 | |
| Rose PIKE | Adelaide | 0 | |
| Ampquotbillampquot PIKE | Adelaide | 0 | |
| Ampquot PIKE | Sydney | 0 | |
| Relatives PIKE | Hobart | 0 | |
| Francis PIKE | Adelaide | 0 | |
| Brian PIKE | Adelaide | South Australia | 0 |
| Brian PIKE | Adelaide | South Australia | 0 |
| Darren PIKE | Adelaide | South Australia | 0 |
| Alfred PIKE | Sydney | New South Wales | 0 |
| Reginald PIKE | Sydney | New South Wales | 0 |
| Edith PIKE | Brisbane | QLD | 0 |
| Jill PIKE | Surfers Paradise | QLD | 0 |
| Graham PIKE | Adelaide | SA | 0 |
| Graham PIKE | Adelaide | SA | 0 |
| Dudley PIKE | Brisbane | QLD | 0 |
| Dudley PIKE | Brisbane | QLD | 0 |
| Dudley PIKE | Brisbane | QLD | 0 |
| Dudley PIKE | Brisbane | QLD | 0 |
| Dudley PIKE | Brisbane | QLD | 0 |
| Dudley PIKE | Brisbane | QLD | 0 |
| Dudley PIKE | Brisbane | QLD | 0 |
| Luke PIKE | Adelaide | SA | 0 |
| Luke PIKE | Adelaide | SA | 0 |
| Luke PIKE | Adelaide | SA | 0 |
| Luke PIKE | Adelaide | SA | 0 |
| Luke PIKE | Adelaide | SA | 0 |
| Luke PIKE | Adelaide | SA | 0 |
| Luke PIKE | Adelaide | SA | 0 |
| Yvonne PIKE | Brisbane | QLD | 0 |
| Yvonne PIKE | Brisbane | QLD | 0 |
| Yvonne PIKE | Brisbane | QLD | 0 |
| George PIKE | 0 | ||
| Yvonne PIKE | 0 | ||
| nee PIKE | 0 | ||
| nee PIKE | 0 | ||
| John PIKE | 0 | ||
| Esmond PIKE | 0 | ||
| John PIKE | 0 | ||
